Last newsView all news

We remind all participants that need to print and fill out the form for input on the track of the Mirafiori Motor Village. The form must be completed and signed by each person crew and must be delivered to the clerk of the Mirafiori Motor Village before entering the runway.

Italian Module ...

Continue

List of Registered


Total members Friday Saturday and Sunday Monday
Crews entered 145 103 123 145
People 267 196 226 267

Number Photos of Coupè Driver Nation No. people participating Version Color
1 Fernando B. Italia 1 2.0 16v Tb rosso
2 Giorgio B. Italia 2 1.8 16v giallo FOTO
3 Roberto T. Italia 2 2.0 16v Tb Giallo
4 Roberto Rudy S. italia 2 2.0 16v Tb rosso
5 Pieter M. NL 2 2.0 20v Tb Electric Blue FOTO
6 John S. NL 2 1.8 16v green
7 Alessandro B. ITALIA 2 2.0 16v VERDE CHAMONIX FOTO
8 Heikki O. Finnish 1 2.0 20v Tb sprint blue FOTO
9 Alan M. England 2 2.0 20v Tb L.E. red FOTO
10 Radek R. POLAND 2 1.8 16v Later
11 Leszek K. POLAND 2 2.0 20v Tb ink black
12 Sylwester G. POLAND 2 2.0 20v Tb L.E. vinci grey
13 Sander H. NL 2 2.0 20v green
14 Luca S. Polonia 2 2.0 20v Tb Sprint Blue
15 Luca G. Italy 2 2.0 16v Tb red
16 Diego C. Italia 2 2.0 16v Grigio Nero Verde FOTO VIDEO
17 Stefano P. Italia 1 2.0 16v Tb Rosso speed FOTO
18 Neil B. UK 2 2.0 16v Black
19 Klaas d. België 4 2.0 20v Tb moon FOTO
20 Emilio I. España 1 2.0 20v Tb L.E. Negro
21 Luigi A. italia 2 2.0 20v Tb Bianco Perla
22 Joanna K. italia/polonia 2 2.0 16v bordeaux
23 Mike M. UK 1 2.0 20v Tb L.E. Red FOTO
24 Frazer M. British 2 2.0 20v Tb Yellow FOTO
25 Nick B. UK 1 2.0 20v Tb L.E. Vinci Grey
26 Gianmaria V. Italia 1 2.0 16v Tb
27 Alejandro C. España 1 2.0 20v Tb L.E. steel grey
28 Joe K. GB 2 2.0 20v Tb L.E. Vinci grey
29 Bartek P. Austria 2 2.0 20v Tb L.E. bialy
30 Michael B. deutsch 2 2.0 20v Tb eletrc. blue
31 Charles A. UK 2 2.0 20v Tb L.E. MOON GREY SILVER FOR TURBO PLUS
32 Bartosz M. POLSKA 2 2.0 20v Tb L.E. Sprint Blue
33 Konrad G. Polska 1 2.0 20v Tb Sprint Blue 462
34 Bruno D. Italia 3 2.0 20v Tb L.E.
35 Nunzio B. Germania 2 1.8 16v Electric Blue
36 Steffen K. German 1 1.8 16v broom yellow
37 Victoria S. England 2 2.0 20v Portofino Blue
38 Maurice B. Francia 2 2.0 20v
39 Agnieszka W. Polska 1 2.0 16v Rosso Red
40 Josep T. España 2 2.0 20v Tb gris
41 Toby G. UK 2 2.0 20v Rosso Red
42 Antonello N. Svizzera 1 2.0 20v Tb L.E. Black Ink.
43 David G. United Kingdom 1 2.0 20v Tb 466 Azzurro Portofino Met. FOTO
44 Domenico D. Italia 2 2.0 16v Tb ROSSO
45 Giancarlo B. ITALIA 2 2.0 20v Tb RED LIGHT
46 Paolo A. ITALIA 2 2.0 20v Tb BLU SPRINT
47 Sergio F. ESPAÑA 2 1.8 16v BLACK INK
48 David G. United Kingdom 2 2.0 16v Tb Broom Yellow
49 Uwe S. Deutschland 2 2.0 20v Tb moongrey
50 José Vicente Z. España 1 2.0 20v Tb Sprint Blue
51 Steffen R. deutsch 3 2.0 16v grün
52 Bodner F. Österreich 2 2.0 16v Gelb
53 Nikolaos V. Germany 2 2.0 20v Tb L.E. Speed Red
54 Pasqual O. españa 1 2.0 20v Tb L.E. gris chrono
55 Vassilis S. BELGIUM 2 2.0 20v Tb L.E. VINCI GREY
56 Andrea C. italia 2 2.0 16v Tb rosso speed
57 Daniel H. Germany 2 2.0 20v Tb L.E. vinci gray 606
58 Ettore B. italia 1 2.0 20v Tb L.E. grigio chrono
59 Dagmar R. Germany 2 2.0 20v Tb Sprintblue
60 Matias M. ESPAÑA 1 1.8 16v ROJO
61 Gian Maria D. Italia 2 2.0 20v Tb Verde Scozia metallizato
62 Primo S. Italia 2 2.0 20v Tb L.E. Azzurro Portofino
63 Dawid M. Polska 2 2.0 20v Tb L.E. vinci grey
64 Orfeo C. italia 1 1.8 16v grigio metallizzato
65 Paolo M. Italia 2 1.8 16v Rosso bordeaux
66 Mirko R. ITALIA 1 2.0 16v Tb NERO METALLIZZATO
67 Micael S. italia 1 1.8 16v black metal ink
68 Marcin S. Polska 2 2.0 20v Tb Bianco Perla
69 Jörg V. Deutsch 2 2.0 20v Tb Bianco Perla
70 Giuseppe A. ITALIA 2 2.0 16v Tb VERDE
71 Marco M. ITALIA 2 2.0 16v GIALLO GINESTRA
72 Danilo K. italia 2 2.0 16v Rosso Corsa
73 Giampaolo C. Italia 2 1.8 16v Electric blue metallic
74 Corrado S. Italia 1 2.0 16v Tb blue blitz fi 421 A VIDEO
75 Oliviero G. Italia 2 1.8 16v Giallo Ginestra
76 Marco R. Italia 2 1.8 16v grigio moon
77 Luigi D. Italia 2 1.8 16v Grigio Moon
78 Gabriele S. ITALIA 2 2.0 16v Tb rosso
79 Davide C. ITALIA 2 2.0 20v Tb BORDEAUX
80 Gianluca C. Italia 2 1.8 16v Grigio steel
81 Umberto A. Italia 1 2.0 20v Giallo ginestra
82 Massimo P. Italia 3 2.0 20v Tb L.E.
83 Massimo C. ITALIA 2 2.0 20v Tb GIALLO GINESTRA
85 Daniel B. Deutschland 1 2.0 20v Tb Sprint Blue
86 Daniele O. italia 1 2.0 16v Tb Rosso
87 Bob M. UK 3 2.0 20v Tb Scotts Green
88 Massimiliano M. Italia 1 2.0 20v Tb L.E. Nero
89 Tsvetomir H. Bulgarian 3 2.0 16v Tb Broom Yellow
90 Lauro L. Italia 2 1.8 16v GRIGIO STEEL
91 Alberto R. Italia 2 2.0 20v Nero
92 Domenico R. FRANCE 2 1.8 16v 108 rouge light
93 Vincenzo D. italia 1 2.0 20v Tb grey vincy 606
94 Ivan S. Italia 2 2.0 16v Tb rosso speed
95 Marco G. ITALY 1 1.8 16v GRIGIO STEEL
96 Gianluca Z. Italia 1 2.0 20v Tb Blu Sprint
97 Krastyo M. Bulgaria 2 2.0 20v Tb L.E. Red FOTO
98 Antony W. UK 2 2.0 20v Tb Steel Grey
99 Darek M. Polska 1 2.0 20v Tb Sprint Blue 462
100 Alessandro R. ITALIA 4 1.8 16v GRIGIO MOON
101 Giovanni C. Italia 2 2.0 20v Tb L.E. Rosso
102 Piero V. Italia 2 2.0 20v azzurro
103 Elda S. Italia 2 2.0 16v grigio steel
104 Antonino L. Italia 1 2.0 20v Tb Grigia
105 Giorgio B. Italia 1 1.8 16v gialla
106 Giancarlo B. Italia 1 1.8 16v blu ink
107 Adriana B. Italia 2 2.0 16v nero
109 Walter B. Italia 1 2.0 20v Tb Blu puffo
110 Donato B. Italia 1 2.0 16v Tb giallo/nero
111 Giuseppe P. Italia 1 2.0 16v Argento
112 Francesco N. Italia 2 1.8 16v Rosso - Grigio
113 Manuel P. Italia 1 1.8 16v Azzurro portofino / nero
114 Maurizio B. Italia 2 2.0 20v Tb Nero
115 Franco V. Italia 2 1.8 16v black ink
116 Gianni R. Italia 2 2.0 16v Tb Bianco
117 Jörg W. Deutschland 3 1.8 16v Grigio moon
118 Daniele S. Italia 2 1.8 16v Giallo
119 Roberto P. Italia 1 1.8 16v Bordeaux
120 Sauro V. Italia 2 2.0 16v Tb Rosso corsa
121 Gabriele G. Italia 1 2.0 20v Tb black inchs
122 Eugenio G. Italia 2 2.0 20v Tb Giallo Ginestra
123 Luigi D. Italia 1 2.0 16v Tb Grigio steel
124 Ria V. The Netherlands 2 2.0 16v Black Metallic
125 Maurizio M. Italia 2 2.0 20v azzurro portofino
126 Enzo B. Italia 4 1.8 16v Grigio Steel
127 Benedetto M. Italia 2 2.0 20v Tb Rosso corsa
128 Gianpiero B. Italia 2 2.0 20v Tb L.E. Bianco perla
129 Francesco P. Italia 4 2.0 20v Tb rosso
130 Claudio D. Italia 2 2.0 16v Tb FOTO
131 Domenico M. Italia 2 2.0 16v Tb
132 Francesco F. Italiana 2 2.0 20v Tb
133 Luigi T. Italia 2 2.0 20v Tb L.E.
134 Stein M. Norge 2 2.0 20v Tb
135 Bjorn A. Norge 2 2.0 20v Tb
136 Simone A. Italia 3 2.0 20v Tb L.E.
137 Rocco P. Italia 3 2.0 16v Tb Blu micalizzato
138 Santi S. Italia 1 1.8 16v Black Ink
139 Rosolino P. italia 3 2.0 20v Tb Amaranto
140 Michele M. Italia 2 2.0 20v Tb Blu Sprint
141 Francesco V. ITALIA 2 2.0 16v Tb nero
142 Valentina M. Italia 1 2.0 20v Tb GIALLO GINESTRA
143 Renato F. Italia 3 2.0 20v Tb Blu elettrico
144 Emiliano G. italia 2 2.0 16v blu bliz micalizzato
146 Cristiano D. Italia 3 2.0 20v Tb L.E.
147 Krzysztof W. Polonia 2 2.0 20v Tb L.E.
148 Gianluca B. Italia 1 2.0 20v Tb L.E.

Share on:

Find us on:

Facebook

Reserved Area

Email:
Password:
Remember

In collaboration with: